Real Estate Market Stats
Zillow Home Value Index: $2,015,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $2,015,300 | $146,200 |
| Median Single Family Home Value | $2,015,300 | $146,400 |
| Median 2-Bedroom Home Value | $1,216,500 | $109,800 |
| Median 3-Bedroom Home Value | $1,710,900 | $140,900 |
| Median 4-Bedroom Home Value | $2,430,600 | $231,000 |
| Percent Homes Decreasing | 18.8% | 55.8% |
| Percent Listing Price Reduction | 31.9% | 28.9% |
| Median List Price Per Sq Ft | $732 | $92 |
| Median List Price | $3,295,000 | $185,000 |
| Median Sale Price | $1,695,000 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $12,897 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.1% | 3.3% |
| Median Value Per Sq Ft | $1,091 | $106 |
| 1-Yr. Change | 10.4% | -3.1% |
| Homes For Sale By Owner | 0 | 49,829 |
| New Construction | 0 | 44,155 |
| Foreclosures | 5 | 521,866 |







