Real Estate Market Stats
Zillow Home Value Index: $1,294,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,294,100 | $146,200 |
| Median Single Family Home Value | $1,323,100 | $146,400 |
| Median 2-Bedroom Home Value | $762,600 | $109,800 |
| Median 3-Bedroom Home Value | $1,082,200 | $140,900 |
| Median 4-Bedroom Home Value | $1,507,700 | $231,000 |
| Percent Homes Decreasing | 31.5% | 55.8% |
| Percent Listing Price Reduction | 17.5% | 28.9% |
| Median List Price Per Sq Ft | $562 | $92 |
| Median List Price | $1,299,000 | $185,000 |
| Median Sale Price | $1,375,000 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $10,048 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $573 | $106 |
| 1-Yr. Change | 1% | -3.1% |
| Homes For Sale By Owner | 0 | 49,752 |
| New Construction | 0 | 44,324 |
| Foreclosures | 1 | 522,978 |
Walk Score
Local Content from NileGuide
Schools
Anthony G. Bacich Elementary School
25 McAllister Ave | (415) 925-2220
Adaline E. Kent Middle School
800 College Ave | (415) 458-5970
Grade level filter
School type filter







